|
|
|
| News | Recent Results | More News | Upcoming Fixtures | Historical Records |
Upcoming Fixtures

Senior County Events 2005/2006
| Event | Dates | Organiser |
 |
| Senior Closed Championships | 1-2 October 05 | Claire Baker |
 |
| Men's Senior: Stage I, Stage II | 19-20 November 05 11-12 March 06 | Neil Frankland |
 |
| Women's Senior: Stage I, Stage II | 19-20 November 05 11-12 March 06 | Claire Baker |
 |
| Men's O35: Stage I, Stage II | 2-13 November 05 25-26 February 06 | Greg Pearman |
 |
| Men's O45: Stage I, Stage II, Premier Final | 3-4 December 05 4-5 February 06 4-5 March 06 | Paul Ekins |
 |
| Men's O55: Stage I, Stage II | 26-27 November 05 4-5 March 06 | Stuart Courtney |
 |
| Women's Leagues: Stage I, Stage II, Premier Finals | 13 November 05 8 January 06 11-12 March 06 | Claire Baker |
 |
| Women's O40: Stage I, Stage II, Stage III , Premier Finals | 23 October 05 27 November 05 15 January 06 4-5 March 06 | 1sts Ann Connell 2nds Ann Ellis 3rds Roz Frankland |
|

Junior County Events 2005/2006
| Event | Dates | Organiser |
 |
| Junior Closed Championships | 24-25 September 05 | Claire Baker |
 |
| Girls' U13: Stage I, Stage II, Grand Final | 6 November 05 5 February 06 6-7 May 06 | Dionne Ingham |
 |
| Girls' U15: Stage I, Stage II, Grand Final | 16 October 05 29 January 06 13-14 May 06 | Mike Wardle |
 |
| Girls' U17: Stage I, Stage II, Grand Final | 6 November 05 5 February 06 6-7 May 06 | Julie Allman |
 |
| Girls' U19: Stage I, Stage II, Grand Final | 16 October 05 29 January 06 13-14 May 06 | Jenny Mathews |
 |
| Boys' U13: Stage I, Stage II, Grand Final | 6 November 05 5 February 06 6-7 May 06 | Peter Smith |
 |
| Boys' U15: Stage I, Stage II, Grand Final | 16 October 05 29 January 06 13-14 May 06 | Tammy Bennett |
 |
| Boys' U17: Stage 1, Stage II, Grand Final | 6 November 05 5 February 06 6-7 May 06 | Sam Weller |
 |
| Boys' U19: Stage I, Stage II, Grand Final | 16 October 05 29 January 06 13-14 May 06 | Jamie Ingham |
|

Inter-County Championship Dates 2005/2006
| Dates | Event |
 |
| SEP 24-25 | Reserved for Junior County Activity |
 |
| OCT 1-2 | Reserved for Senior County Closed |
 |
| OCT 16 | Boy's & Girl's Under 19 & U15 |
 |
| OCT 23 2005 | Women's Over 40 |
 |
| NOV 6 2005 | Boy's & Girl's Under 17 & U13 |
 |
| NOV 12 -13 2005 | Men's Over 35 |
 |
| NOV 13 2005 | Women's League |
 |
| NOV 19-20 2005 | Senior Men & Senior Women |
 |
| NOV 26-27 2005 | Men's Over 55 |
 |
| NOV 27 2005 | Women's Over 40 |
 |
| DEC 3-4 2005 | Men's Over 45 |
 |
| JAN 8 2006 | Women's League |
 |
| JAN 15 2006 | Women's Over 40 |
 |
| JAN 15 2006 | Women's Over 40 |
 |
| JAN 29 2006 | Boy's & Girl's Under 19 & U15 |
 |
| FEB 4-5 2006 | Men's Over 45 except premier finals |
 |
| FEB 5 2006 | SBoy's & Girl's Under 17 & U13 |
 |
| FEB 25-26 2006 | Men's Over 35 |
 |
| MAR 4-5 2006 | Men's Over 55 FINAL |
 |
| MAR 4-5 2006 | Men's Over 45 Premier FINAL |
 |
| MAR 4-5 2006 | Women's Over 40 FINAL |
 |
| MAR 11-12 2006 | Senior Men & Women FINAL |
 |
| MAR 11-12 2006 | Women's League FINAL |
 |
| MAY 6-7 | Boy's & Girl's Under 17 & U13 GRAND FINAL |
 |
| MAY 13-14 | Boy's & Girl's Under 19 & U15 GRAND FINAL |
|
|
|