SURREY Racketball Closed 2009
Date posted: 14 Dec 2009
Grade A - Monrad
| Michael Robinson | 3 | Michael Robinson | 3 | Michael Robinson | 3 |
| Mark Rodger | 1 | Adrian Morris | 2 | Peter Crossman | 2 |
| Peter Crossman | 3 | Peter Crossman | 3 | Michael Hennings | 1 |
| Dave Charlton | 0 | Michael Heninngs | 2 | Adrian Morris | 3 |
| Michael Hennings | 3 | Nic Davis | 3 | Nic Davis | |
| Rob Lelliott | 0 | Dave Charlton | 0 | Mark Rodger | w/o |
| Nic Davis | 1 | Rob Lelliott | 0 | Rob Lelliott | 3 |
| Adrian Morris | 3 | Mark Rodger | 3 | Dave Charlton | 1 |
FINAL: Michael Robinson bt Peter Crossman 3/2, 11/1 8/11 7/11 11/1 11/7
Grade B
| Group 1 | A | B | C | Total | Position |
| Tom Iwanowski | x | 3 | 3 | 3 | 1st |
| Micky Sullivan | 0 | x | 1 | 1 | 3rd |
| Matt Coles | 1 | 3 | x | 4 | 2nd |
| Group 2 | A | B | C | Total | Position |
| Mark Pierson | x | 2 | 0 | 2 | 3rd |
| Edward Tinwell | 3 | x | 0 | 3 | 2nd |
| Ron Terry | 3 | 3 | x | 6 | 1st |
Play offs
Ron Terry V Tom Iwanoski
Ron Terry won 3/0 11/9 11/3 11/7
Grade Novice - Monrad
| 1 | Gavin Hickling | 3 | Gavin Hickling | 3 | Gavin Hickling | 3 | 1st | |
| 8 | Ray Harrison | 0 | Wayne Hennessy | 0 | Robert Stevenson | 2 | 2nd | |
| 2 | Robert Stevenson | 3 | Robert Stevenson | 3 | Dave Paton | 1 | 4th | |
| 7 | Brian Chell | 0 | Dave Paton | 0 | Wayne Hennessy | 3 | 3rd | |
| 3 | Dave Paton | 3 | Vic Morris | 0 | Brian Chell | 3 | 5th | |
| 6 | Peter Dimmock | 1 | Brian Chell | 3 | Ray Harrison | 0 | 6th | |
| 4 | Wayne Hennessy | 3 | Peter Dimmock | 2 | Vic Morris | 0 | 8th | |
| 5 | Vic Morris | 0 | Ray Harrison | 3 | Peter Dimmock | 3 | 7th |
FINAL: Gavin Hickling bt Robert Stevenson 3/2 5/11 11/9 12/10 6/11 11/9
Over 50's
| Group 1 | A | B | C | D | Total | Position |
| Andy Larkin | x | 3 | 3 | 3 | 9 | 1st |
| Eric Stevenson | 0 | x | 3 | 3 | 6 | 2nd |
| Ray Harper | 0 | 0 | x | 3 | 3 | 3rd |
| IvanGoss Vera Alba | 0 | 0 | 1 | x | 1 | 4th |
| Group 2 | A | B | C | D | Total | Position |
| Tomo | x | 3 | 3 | 3 | 9 | 1st |
| Nigel Birch | 1 | x | 0 | 1 | 2 | 4th |
| Ray Goldsmith | 2 | 3 | x | 3 | 8 | 2nd |
| Lou Needle | 2 | 3 | 0 | x | 5 | 3rd |
| Group 3 | A | B | C | D | Total | Position |
| Jonathan Morris | x | 3 | 3 | 0 | 6 | 2nd |
| Terry Osborne | 0 | x | 3 | 0 | 3 | 3rd |
| Keith Hillman | 2 | 1 | x | 0 | 3 | 4th |
| Roger Monteil | 3 | 3 | 3 | x | 9 | 1st |
Play Off : Andy Larkin Bt Ray Goldsmith 3/0
Play Off : Roger Monteil Bt John Thompson (Tomo) 3/0
FINAL: Roger Monteil Bt Andy Larkin 3/1 11/5 2/11 11/6 11/9
Over 40's
| Group 1 | A | B | C | D | TOTAL | |
| Eric Stevenson | A | x | 3 | 3 | 3 | 1st |
| Reserves | B | 0 | x | 0 | 0 | 4th |
| Ray Goldsmith | C | 0 | 3 | x | 0 | 3rd |
| Gary Davison | D | 2 | 3 | 3 | x | 2nd |
FINAL: Eric Stevenson bt Gary Davison 3/2 5/11 11/6 15/13 3/11 11/9
Juniors
| Group 1 | A | B | C | Total | Position | |
| Michael Robinson | A | x | 3 | 3 | 6 | 1st |
| Robert Stevenson | B | 0 | x | 3 | 3 | 2nd |
| Tom Walters | C | 0 | 0 | x | 0 | 3rd |
| Group 2 | A | B | C | D | Position | |
| Charlie Warne | A | x | 2 | 3 | 3 | 8 pts 2nd |
| Edward Tinwell | B | 3 | x | 3 | 3 | 9 pts 1st |
| Jordan Warne | C | 2 | 0 | x | 3 | 5 pts 3rd |
| Mattie Pierson | D | 0 | 0 | 2 | x | 2 pts 4th |
PLAY OFFS
Winners: Sat, Michael Robinson Bt Edward Tinwell 3/0 11/5 11/9 11/0
2nd's: Sat, Robert Stevenson bt Jordan Warne 3/0 11/2 11/1 11/6
3rd's: Sat, Tom Walters bt Matie Pierson 3/0 11/3 11/5 11/3
Ladies's
| A | B | C | D | E | Total | Position | ||
| Jo Robinson | A | x | 3 | 3 | 3 | 0 | 9 | 3rd |
| Kathryn Milne | B | 2 | x | 3 | 3 | 3 | 11 | 1st |
| Jenny Mathews | C | 1 | 0 | x | 0 | 0 | 1 | 5th |
| Julia Ledger | D | 0 | 0 | 3 | x | 1 | 4 | 4th |
| Claire Baker | E | 3 | retd 1 | 3 | 3 | x | 10 | 2nd |
FINAL: Kathryn Milne bt Claire Baker 3/1 6/11 11/3 4/1 ret injured
Images

Dave Charlton and Andy Larkin Happy!

Claire Baker Ladies Runner Up

Andrew Larkin Over 50 Runner Up

Edward Tinwell Runner Up Junior Event

Eric Stevenson Over 40 Winner

Gary Davison Over 40 Runner Up

